SN SIZE Load Capacity Weight Load Square Area
1 300 X 300 X 30mm 5 tonnes 2.7 kg 0.09 m²
2 300 X 300 X 40mm 9 tonnes 3.6 kg 0.09 m²
3 400 X 400 X 25mm 8 tonnes 4 kg 0.16 m²
4 400 X 400 X 30mm 8 tonnes 4.8 kg 0.16 m²
5 400 X 400 X 40mm 10 tonnes 6.4 kg 0.16 m²
6 400 X 400 X 50mm 12 tonnes 8 kg 0.16 m²
7 400 X 400 X 60mm 15 tonnes 9.6 kg 0.16 m²
8 500 X 500 X 25mm 10 tonnes 6.3 kg 0.25 m²
9 500 X 500 X 30mm 12 tonnes 7.5 kg 0.25 m²
10 500 X 500 X 40mm 15 tonnes 10 kg 0.25 m²
11 500 X 500 X 50mm 18 tonnes 12.5 kg 0.25 m²
12 500 X 500 X 60mm 20 tonnes 15 kg 0.25 m²
13 600 X 600 X 30mm 13 tonnes 10.8 kg 0.36 m²
14 600 X 600 X 40mm 20 tonnes 14.4 kg 0.36 m²
15 600 X 600 X 50mm 23 tonnes 18 kg 0.36 m²
16 600 X 600 X 60mm 25 tonnes 21.6 kg 0.36 m²
17 700 X 700 X 50mm 25 tonnes 24.5 kg 0.49 m²
18 700 X 700 X 60mm 28 tonnes 29.4 kg 0.49 m²
19 800 X 800 X 40mm 25 tonnes 25.6 kg 0.64 m²
20 800 X 800 X 50mm 28 tonnes 32 kg 0.64 m²
21 800 X 800 X 60mm 30 tonnes 38.4 kg 0.64 m²
22 800 X 800 X 70mm 33 tonnes 44.8 kg 0.64 m²
23 800 X 800 X 80mm 35 tonnes 51.2 kg 0.64 m²
24 800 X 800 X 90mm 38 tonnes 57.6 kg 0.64 m²

Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM Khobar, Materials, SAR 100,  OUTER RIGGER PAD IN DAMMAM
Back Next